Statistics
HPC infrastructure statistics
Aggregate figures across every system in the database, updated whenever a centre submits new data.
85,296Total CPU cores
1,524Total GPUs
11Systems
11Organisations
CPU cores by system
GPUs by system
Systems by province
Systems by organisation type
GPU architecture
System data table
| System | Organisation | CPU cores | GPUs | Peak | Province |
|---|---|---|---|---|---|
| The Crust 2.5 | PTT Exploration and Production Public Company Limited | 47,360 | 512 | 21.68 PFLOPS | Bangkok |
| LANTA | ThaiSC, NSTDA | 31,744 | 704 | 13.77 PFLOPS | Pathum Thani |
| VISTEC | School of Information Science and Technology (IST), VISTEC | 2,464 | 100 | — | Rayong |
| APEX | CMKL University | 768 | 48 | — | Bangkok |
| MU-AI Center | MUICT, Mahidol University | 624 | 24 | — | Nakhon Pathom |
| KU Nontri AI | OCS, Kasetsart University | 512 | 32 | — | Bangkok |
| ERAWAN | Information Technology Service Center (ITSC), Chiang Mai University | 512 | 28 | — | Chiang Mai |
| CU AI Research Center | Chulalongkorn University | 480 | 24 | — | Bangkok |
| KMUTT AI Center | King Mongkut's University of Technology Thonburi | 320 | 20 | — | Bangkok |
| PSU-Singkhorn | Digital Research and Innovation Institute (DRii), Prince of Songkla University | 256 | 16 | — | Songkhla |
| KKU | Office of Digital Technology (ODT), Khon Kaen University | 256 | 16 | — | Khon Kaen |
Figures are as declared by each centre, not benchmarked results.